The Land Transport Authority (LTA) has completed its quarterly review of traffic conditions on roads and expressways. The ERP rates at the following locations will be revised with effect from 6 May 2019:
Time period | Current ERP Rates* | Change in Rates* | ERP Rates* w.e.f. |
Southbound CTE before Braddell Road | |||
8:30 – 9:00 | $1.00 | Increase by $1.00 | $2.00 |
KPE (ECP) after Defu Flyover | |||
8:00 – 8:30 | $3.00 | Increase by $1.00 | $4.00 |
8:30 – 9:00 | $3.00 | Increase by $1.00 | $4.00 |
* ERP rate per Passenger Car Unit (PCU)
Next ERP Rate Review
2. The next ERP rates review for 2019 will take place in May for the June School Holidays rate review.